| Board Members | | |
| | | |
| Steve Bosco | Patrick McCarthy | Joe Leigh |
| President (2025 - 2026) | 1st Vice President (2025 - 2026) | 2nd Vice President (2025 - 2026) |
| [email protected] | [email protected] | [email protected] |
| | | |
Patrick Coyne
| Candi Johnson | |
| Treasurer (2025 - 2026) | Secretary/PR/Marketing (2025 – 2026) | |
| [email protected] | [email protected] | |
| | | |
| | | |
| League Commissioners | | |
| | |
| Mike Storrs | Ryan Hoge | Tom Simek |
| Recreational Baseball | Travel Baseball | Recreational Softball |
| [email protected] | [email protected] | [email protected] |
| | | |
| Richard & Dawn Granata | Troy Vander Wyst | Steve Bosco (interim) |
| Challengers Baseball | Recreational Soccer | Travel Soccer |
| [email protected] | [email protected] | [email protected] |
| | | |
| Vacant (contact Pat McCarthy if interested) | Kevin McKeown | Shanté Jackson & Julie Kuhn
|
| Flag Football | Tackle Football | Sideline & Competitive Cheer |
| [email protected] | [email protected] | [email protected] |
| | | |
| Michelle Matz | Lisa Boling | |
| 3-on-3 Basketball | Head Team Mom | |
| [email protected] | [email protected] | |
| | | |
| Bobcat Boosters | | |
| | | |
| OPEN (Contact Pat McCarthy if interested) | Manaal Aldabbagh | |
| Ethics | Concessions Coordinator |
|
| | [email protected] |
|
| | | |
| | | |
| | | |
| | | |
| | | |